| Winter | 2010 | New York Fashion Academy | ON LINE | ||||||||||||||||||
| A.M. Classes are 10:00 to 12:30 P.M | Classes are 6:00 to 8:30 | Saturday's are 10:00 to 3:00 | |||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||
| Jan. 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
| Fash. Illus. I | Draping I | Sewing I | Pat. Making I | Business I | |||||||||||||||||
| History I | Const. Tech. I | Sloper II (Dress) | Textiles I | F.I.VI (Fast Draw) | |||||||||||||||||
| History I | Design I (Color) | Drafting I | Computer I | ||||||||||||||||||
| Completion Lab | Sloper IV (Jacket) |
|
|||||||||||||||||||
| Thesis I | Sloper II (Pant) | Completion Lab. | His. Couture | ||||||||||||||||||
| Thesis IV (Show) | Bus.XI (Resume) | Computer IV | |||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||
| Fash. Illus. I | Draping I | Sewing I | Pat. Making I | ||||||||||||||||||
| History I | Const. Tech. I | Sloper II (Dress) | Textiles I | Measurements | |||||||||||||||||
| History I | Design I (Color) | Drafting I | Computer I | ||||||||||||||||||
| Completion Lab | Sloper IV (Jacket) |
|
(Ex.) Draping IV | ||||||||||||||||||
| Thesis I | Sloper II (Pant) | Completion Lab. |
|
||||||||||||||||||
| Thesis IV (Show) | Bus.XI (Resume) | Computer IV | |||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| Fash. Illus. I | Draping I | Sewing I | Pat. Making I | ||||||||||||||||||
| History I | Const. Tech. I | Sloper II (Dress) | Textiles I | Measurements | |||||||||||||||||
| History I | Design I (Color) | Drafting I | Computer I | Grading II | |||||||||||||||||
| Completion Lab | Sloper IV (Jacket) |
|
|||||||||||||||||||
| Thesis I | Sloper II (Pant) | Completion Lab. | His. Couture | ||||||||||||||||||
| Thesis IV (Show) | Bus.XI (Resume) | Computer IV | Drafting II (Knits) | ||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| Fash. Illus. I | Draping I | Sewing I | Pat. Making I | ||||||||||||||||||
| History I | Const. Tech. I | Sloper II (Dress) | Textiles I | ||||||||||||||||||
| History I | Design I (Color) | Drafting I | Computer I | Bus.V (Display) | |||||||||||||||||
| Completion Lab | Sloper IV (Jacket) |
|
|||||||||||||||||||
| Thesis I | Sloper II (Pant) | Completion Lab. | His. Couture | ||||||||||||||||||
| Thesis IV (Show) | Bus.XI (Resume) | Computer IV | Textiles VII (Care) | ||||||||||||||||||
| 31 | Feb.1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| Fash. Illus. II | Draping II | Sewing II | Pat. Making II | Bus. II (Cycles) | |||||||||||||||||
| History II | Const. Tech. II | Bus. VI (Comm.) | Textiles II | Grading I | |||||||||||||||||
| History II | Fash. Ill. VI (Flat) | Computer Lab | Design II (line) | ||||||||||||||||||
|
Grading III (BD) | Garment Dup.I | |||||||||||||||||||
| Thesis II | Sloper II (Pant) | Client Pres.(BG) |
|
||||||||||||||||||
| Thesis V (Show) | Porfolio Prep. | Computer v | Text.VII (Leather) | ||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
| Fash. Illus. II | Draping II | Sewing II | Pat. Making II | ||||||||||||||||||
| History II | Const. Tech. II | Bus. VI (Comm.) | Textiles II | ||||||||||||||||||
| History II | Fash. Ill. VI (Flat) | Computer Lab. | Design II (line) | ||||||||||||||||||
|
|
Garment Dup. II | |||||||||||||||||||
| Thesis II | Sloper II (Pant) | Clinet Pres. (BG) | Tailoring Tech. | ||||||||||||||||||
| Thesis V (Show) | Porfolio Prep. | Computer V | Deportment | ||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||
| Fash. Illus. II | Draping II | Sewing II | Pat. Making II | ||||||||||||||||||
| History II | Const. Tech. II | Bus. VI (Comm.) | Textiles II | ||||||||||||||||||
| History II | Fash. Ill. VI (Flat) | Computer Lab | Design II (line) | ||||||||||||||||||
|
|
Garment Dup. III | |||||||||||||||||||
| Thesis II | Sloper II (Pant) | Clinet Pres. (BG) | Tailoring Tech. | ||||||||||||||||||
| Thesis V (Show) | Porfolio Prep. | Computer V | Deportment | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||
| Fash. Illus. II | Draping II | Sewing II | Pat. Making II | Bus.III(Product) | |||||||||||||||||
| History II | Const. Tech. II | Bus. VI (Comm.) | Textiles II | ||||||||||||||||||
| History II | Fash. Ill. VI (Flat) | Computer Lab | Design II (line) | ||||||||||||||||||
|
Grading III (BD) | ||||||||||||||||||||
| Thesis II | Sloper II (pant) | Clinet Pres. (BG) |
|
Fash.Illus.V(Self) | |||||||||||||||||
| Thesis V (Show) | Porfolio Prep. | Computer V | Bus.VII (Pres.) | ||||||||||||||||||
| 28 | 1-Mar | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| Fash. Illus. III | Draping III | Sewing III | |||||||||||||||||||
| History III | Const. Tech.III | Pat.Making III (BD) | Textiles III | ||||||||||||||||||
| HistoryIII | Completion Lab | Computer II | Des. III (Texture) | Design VI (Detail) | |||||||||||||||||
|
Pat. Making IV(JK) | Grading III (BD) | Fash.IIIus(Layout) | ||||||||||||||||||
| Thesis III | Draping V(Ball) | Const.V(Corset) | |||||||||||||||||||
| Thesis VI (Show) | Bus.IX (Portfolio) | Compluter Lab. | Sew IV(Tailor) | Bus VII (Pres.) | |||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
| Fash. Illus. III | Draping III | Sewing III | Sloper I (Basic) | ||||||||||||||||||
| History III | Const.Tech.III | Pat.Making III (BD) | Textiles III | Textiles VI (ID) | |||||||||||||||||
| History III | Completion Lab | Computer II | Des. III (Texture) | ||||||||||||||||||
|
Pat.Making IV(JK) | Grading III (BD) | |||||||||||||||||||
| Thesis III | Draping V(Ball) | Const.V(Corset) | |||||||||||||||||||
| Thesis VI (Show) | Bus.IX (Portfolio) | Compluter Lab. |
|
||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||
| Fash. Illus. III | Draping III | Sewing III | Sloper I (Basic) | Bus.IV(Custom) | |||||||||||||||||
| History III | Const.Tech.III | Pat. Making III (BD) | Textiles III | Textiles VI (ID) | |||||||||||||||||
| History III | Completion Lab | Computer II | Des.IV(Esthetics) | ||||||||||||||||||
|
Pat. Making IV(JK) | Grading III (BD) | |||||||||||||||||||
| Thesis III | Draping V(Ball) | Const.V(Corset) | |||||||||||||||||||
| Thesis VI (Show) | Bus.IX (Portfolio) | Compluter Lab. |
|
Textiles V (Lace) | |||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||
| Fash. Illus. III | Draping III | Sewing III | Sloper I (Basic) | ||||||||||||||||||
| History III | Const.Tech.III | Pat.Making III (BD) | Textiles III | ||||||||||||||||||
| History III | Completion Lab | Computer II | Des.IV(Esthetics) | Fash.Ill.IV(Faces) | |||||||||||||||||
|
Pat. Making IV(JK) | Grading III (BD) | |||||||||||||||||||
| Thesis III | Draping V(Ball) | Const.V(Corset) | |||||||||||||||||||
| Thesis VI (Show) | Bus.IX (Portfolio) | Computer Lab. |
|
Fab. Des. His. | |||||||||||||||||
| 1st. Quarter | Non Program | Classes | |||||||||||||||||||
| 2nd. Quarter | Classes not | ||||||||||||||||||||
| available this quarter | |||||||||||||||||||||
| 3rd. Quarter | |||||||||||||||||||||
| 4th. Quarter | Classes only available from: |
|
|||||||||||||||||||
| 6:00 to 8:30 PM. | |||||||||||||||||||||
| 5th. Quarter | |||||||||||||||||||||
| Classes only available from: |
|
||||||||||||||||||||
| 6th. Quarter | 10:00 AM. to 12:30 | ||||||||||||||||||||